The layers you build are already funded
Spatial work is often treated as a new line item to be justified from scratch. In most cases it is not: the layer already sits inside a scheme a department is drawing on, and the question is which one.
| Scheme | What it funds | Source | The money |
|---|---|---|---|
| AMRUT, GIS-based Master Plan sub-scheme | Geodatabase and GIS master plan | MoHUA + NRSC / SoI | 100% centrally funded. Roughly ₹0.7 cr per city master plan, plus the area-based geodatabase. |
| PM GatiShakti | National infrastructure layers on a common GIS base | DPIIT + BISAG-N | 1,614 layers, all 36 states onboarded. |
| Smart Cities Mission | City data platforms, ICCC, analytics (pan-city and IUDX) | MoHUA SPV | Over ₹48,000 cr central across five years. |
| SBM-U 2.0, ODF++ and Water+ | Independent monitoring of untreated discharge | MoHUA | Third-party-verified certification, feeding Swachh Survekshan rank. |
| National Geospatial Policy 2022 | The enabling open standard | DST | Nationwide high-resolution survey and DEM by 2030. |
Working example: a GIS-ready drainage map is funded inside the AMRUT geodatabase line. It does not need its own budget head.
That a scheme funds a layer is not the same as a sanction. Which head an engagement sits under, and whether the line has room this cycle, is a question for your finance team. This note is a starting point for that conversation, not a substitute for it.
Which line would yours sit under?
Tell us the scheme you already report against and we will scope to it.
Get in touchFigures as published by the respective ministries and current at June 2026. Scheme allocations change; check the current position before relying on a number here.